• Welcome to the Chevereto user community!

    Here users from all over the world gather around to learn the latest about Chevereto and contribute with ideas to improve the software.

    Please keep in mind:

    • 😌 This community is user driven. Be polite with other users.
    • 👉 Is required to purchase a Chevereto license to participate in this community (doesn't apply to Pre-sales).
    • 💸 Purchase a Pro Subscription to get access to active software support and faster ticket response times.
  • Chevereto Support CLST

    Support response

    Support checklist

    • ⚠️ Got a Something went wrong message? Read this guide and provide the actual error. Do not skip this.
    • ✅ Confirm that the server meets the System Requirements
    • 🔥 Check for any available Hotfix - your issue could be already reported/fixed
    • 📚 Read documentation - It will be required to Debug and understand Errors for a faster support response

Tweaking and Tuning the Server

thezanny

Chevereto Member
Here's the information on my Server.

Operating system CentOS Linux 6.3
Webmin version 1.590
Time on system Sun Sep 2 20:31:00 2012
Kernel and CPU Linux 2.6.18-274.7.1.el5.028stab095.1 on i686
Processor information Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz, 4 cores
System uptime 0 hours, 32 minutes
Running processes 28
CPU load averages 0.00 (1 min) 0.00 (5 mins) 0.00 (15 mins)
CPU usage 0% user, 0% kernel, 0% IO, 100% idle
Real memory 1.50 GB total, 536.63 MB used
Local disk space 200 GB total, 3.09 GB used

But yet, my website, running on the Original and latest script is very very slow. It even loads the Homepage slow and the image viewer is also slow.

Here's the link : http://www.imagezon3.com

Now, I wish to know how I can tweak the server or the script so that the website runs amazingly fast. I have root access and I can do almost anything for getting a High Performance website. I think that it's the server, because other people run the websites on the script pretty fast.

Guys, I know what it's too much to ask, but I believe that you'll help me get to the target of achieving the best.
 
I don't find your website slow first of all, it loads just fine for me.

What is the output of : top -d command?
 
It is loading very slow for me 30+ seconds for a full load.
I would try to disable any advertising you may have on the page. I noticed that my page load being slow was due to the advert at the bottom of the page.
 
Perhaps is the network the slow and not the server.
 
Routing is not bad + there is no packet loss.


4. ge-2-2-3.mtl10.ip4.tinet.net 0.0% 0.7 11.7 0.2 79.2 29.8
5. xe-0-0-1.nyc32.ip4.tinet.net 0.0% 13.3 17.6 12.5 46.3 12.6
6. Te-3-4.car3.NewYork1.Level3.net 0.0% 11.3 22.1 10.6 89.4 29.7
7. vlan70.csw2.NewYork1.Level3.net 0.0% 20.9 19.9 12.6 24.7 4.8
8. ae-71-71.ebr1.NewYork1.Level3.net 0.0% 11.3 11.8 10.7 13.8 1.1
9. ae-44-44.ebr2.London1.Level3.net 0.0% 85.5 86.0 85.3 87.6 0.9
10. ae-23-23.ebr2.Frankfurt1.Level3.net 0.0% 97.9 103.7 97.9 107.9 4.4
11. ae-72-72.csw2.Frankfurt1.Level3.net 0.0% 97.4 102.0 97.4 104.5 2.8
12. ae-2-70.edge4.Frankfurt1.Level3.net 0.0% 95.3 95.1 94.7 95.4 0.3
13. buc-ird-03gw.voxility.net 0.0% 123.3 124.5 123.3 127.2 1.6
14. buc-ird-03gw.voxility.net 0.0% 122.9 124.2 122.9 129.2 2.4
15. buc-ird-01c.voxility.net 0.0% 139.2 131.4 125.1 139.2 6.0
16. hosted-by.chociz.ru 0.0% 127.2 127.6 126.8 130.5 1.4
17. hosted-by.chociz.ru 0.0% 124.9 125.0 124.7 125.2 0.2



5 27 ms 54 ms 26 ms 10gigabitethernet4-1.core1.nyc4.he.net [184.105.222.17]
6 100 ms 111 ms 106 ms 10gigabitethernet1-2.core1.lon1.he.net [72.52.92.242]
7 99 ms 107 ms 108 ms 10gigabitethernet5-2.core1.ams1.he.net [184.105.213.246]
8 105 ms 130 ms 132 ms 195.69.146.43
9 149 ms 163 ms 171 ms buc-ird-04gw.voxility.net [109.163.235.129]
10 164 ms 148 ms 158 ms buc-ird-01c.voxility.net [109.163.235.62]
11 171 ms 144 ms 134 ms hosted-by.chociz.ru [109.163.225.247]
12 142 ms 128 ms 128 ms hosted-by.chociz.ru [109.163.230.26]


3. langbprj01-ae1.rd.la.cox.net 0.0% 15.1 15.8 15.1 16.7 0.8
4. xe-7-3-3.edge2.LosAngeles9.Level3.net 0.0% 37.4 20.6 14.8 37.4 11.2
5. vlan90.csw4.LosAngeles1.Level3.net 0.0% 16.5 15.6 14.9 16.5 0.8
6. ae-93-93.ebr3.LosAngeles1.Level3.net 0.0% 15.0 14.9 14.9 15.0 0.1
7. 4.69.132.82 0.0% 77.6 78.2 77.6 78.7 0.6
8. ae-91-91.csw4.Washington1.Level3.net 0.0% 79.6 81.1 79.6 83.3 2.0
9. ae-92-92.ebr2.Washington1.Level3.net 0.0% 79.0 78.6 77.9 79.0 0.6
10. ae-41-41.ebr2.Paris1.Level3.net 0.0% 159.2 157.9 157.1 159.2 1.2
11. ae-45-45.ebr1.Frankfurt1.Level3.net 0.0% 164.3 163.8 163.2 164.3 0.5
12. ae-91-91.csw4.Frankfurt1.Level3.net 0.0% 169.3 169.8 168.9 171.0 1.1
13. ae-4-90.edge4.Frankfurt1.Level3.net 0.0% 170.7 166.5 164.3 170.7 3.6
14. buc-ird-03gw.voxility.net 0.0% 193.9 194.4 193.9 194.9 0.5
15. buc-ird-03gw.voxility.net 0.0% 193.3 193.4 193.3 193.6 0.2
16. buc-ird-01c.voxility.net 0.0% 196.8 197.3 196.8 198.0 0.6
17. hosted-by.chociz.ru 0.0% 196.4 196.4 196.2 196.6 0.2
18. hosted-by.chociz.ru 0.0% 198.1 198.0 197.9 198.2 0.2



trace from some of my servers.

Anyway, without more info from OP, we cannot provide help.
 
Hmm. I see. Well, I was actually learning how to get that -top results. But couldn't learn how. Can anyone please tell me how to get it?
And the website was running smooth these days. But some days, it displays that Connection Timeout even. Never connects with it.
 
What program do you use to SSH to your server?

Free (popular) program is called putty. (google it)

When you ssh in, just do top -d 1 and copy the ouput, or do the screenshot.
 
dNhy0.jpg
 
We should have a topic regarding good and bad host. I want to ge a ddos protected server in rivalhost, is a good host?
 
Back
Top