• Welcome to the Chevereto user community!

    Here users from all over the world gather around to learn the latest about Chevereto and contribute with ideas to improve the software.

    Please keep in mind:

    • 😌 This community is user driven. Be polite with other users.
    • 👉 Is required to purchase a Chevereto license to participate in this community (doesn't apply to Pre-sales).
    • 💸 Purchase a Pro Subscription to get access to active software support and faster ticket response times.

Installation of 3.18.3 without problem

Gpinpin

Chevereto Member
Hello
feedback for PHP 7.4.x and 8.0.x on ch 3.18.3
In 7.4.x the problem of webp images remains raised but for me it is on the host which is in question ...
In 8.0.x no problem to report
Gpinpin
 
Rectification
Only the first page is accessible in PHP 8.0.x as well as the statistics. The other HTTP ERROR 500 error pages
 
I hate to sound rude, but please provide more relevant information?

HTTP error 500 is just a status code, it doesn't narrow the source of the problem. Also, you don't even mention in which pages does the situation happen.

If you don't provide context I won't be able to help, at all.
 
I upgraded to the latest version, no problem. Upload a test picture, no problem. The issue people here not give enough information that cause the developers having hard time with little or no information.

Next time to report a issue, include a log file and all other information including screenshots so they can be able to determinate how to correct the problem.
 
Hello
I take good note because you are right. But don't think I'm looking for support since in real life the site is working. I am simply giving a first piece of information.
PHP 7.4.16
::1 - - [16/Mar/2021:12:30:38 +0100] "GET /dashboard/images HTTP/1.1" 200 252473
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/14/_1100179.th.jpg HTTP/1.1" 200 13168
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/14/DSC06210.md.jpg HTTP/1.1" 200 161544
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/13/video.png HTTP/1.1" 200 15059
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/13/centrage.png HTTP/1.1" 200 19475
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/13/DSC06211.md.jpg HTTP/1.1" 200 148414
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/10/jeu.jpg HTTP/1.1" 200 80455
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/10/DSCF4044.md.jpg HTTP/1.1" 200 168180
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/14/DSC07993.md.jpg HTTP/1.1" 200 201693
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/14/DSC06212.md.jpg HTTP/1.1" 200 79053
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/10/Plan-camping.md.jpg HTTP/1.1" 200 145484
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/10/DSCF4076.th.jpg HTTP/1.1" 200 56159
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/10/Photo-camping.md.jpg HTTP/1.1" 200 220384
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/09/DSC01389.md.jpg HTTP/1.1" 200 232417
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/08/DSC01417.md.jpg HTTP/1.1" 200 275330
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/08/20210213_182842.md.jpg HTTP/1.1" 200 147018
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/08/20210306_140624.md.jpg HTTP/1.1" 200 138846
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/07/20210307_132054.md.jpg HTTP/1.1" 200 237022
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/07/20210307_121400.md.jpg HTTP/1.1" 200 183176
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/07/20210305_193931.jpg HTTP/1.1" 200 190628
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/07/Gestes-barrieres.jpg HTTP/1.1" 200 72604
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/06/20201016_163723.md.jpg HTTP/1.1" 200 255030
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/06/DSC09808.th.jpg HTTP/1.1" 200 18341
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/05/DSC09805.md.jpg HTTP/1.1" 200 101452
::1 - - [16/Mar/2021:12:30:39 +0100] "GET /images/2021/03/05/Capture-decran-2021-03-05-a-14.03.09.png HTTP/1.1" 200 76835
::1 - - [16/Mar/2021:12:30:42 +0100] "GET /dashboard HTTP/1.1" 200 160303
Pas d'erreur sur /images

::1 - - [16/Mar/2021:12:31:09 +0100] "GET /dashboard/albums HTTP/1.1" 200 166027
::1 - - [16/Mar/2021:12:31:11 +0100] "GET /images/2020/09/29/sept-002.th.jpg HTTP/1.1" 200 12267

Puis PHP 8.0.3


::1 - - [16/Mar/2021:12:32:22 +0100] "GET /dashboard HTTP/1.1" 200 160302
::1 - - [16/Mar/2021:12:32:28 +0100] "GET /dashboard/images HTTP/1.1" 500 -

Error 500 pour images


::1 - - [16/Mar/2021:12:33:16 +0100] "GET /dashboard HTTP/1.1" 200 160302
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /lib/Peafowl/peafowl.min.css?aa546a0eb9b555af5c619227698f90ed HTTP/1.1" 200 115475
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /app/themes/Peafowl/style.min.css?aa546a0eb9b555af5c619227698f90ed HTTP/1.1" 200 35338
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /content/images/system/logo_1609012468346_95fd9c.png HTTP/1.1" 200 35850
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /content/images/users/nMp/av_1601099596.jpg HTTP/1.1" 200 8435
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /lib/Peafowl/js/scripts.min.js?aa546a0eb9b555af5c619227698f90ed HTTP/1.1" 200 251760
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /lib/Peafowl/peafowl.min.js?aa546a0eb9b555af5c619227698f90ed HTTP/1.1" 200 160215
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /app/lib/chevereto.min.js?aa546a0eb9b555af5c619227698f90ed HTTP/1.1" 200 101802
::1 - - [16/Mar/2021:12:33:16 +0100] "GET /lib/Peafowl/fonts/icomoon.woff?x4x4bl HTTP/1.1" 200 122496
::1 - - [16/Mar/2021:12:33:21 +0100] "GET /dashboard/albums HTTP/1.1" 500 -

Error 500 pour albums
 
Last edited:
Back
Top