• Welcome to the Chevereto User Community!

    Here, users from all over the world come together to learn, share, and collaborate on everything related to Chevereto. It's a place to exchange ideas, ask questions, and help improve the software.

    Please keep in mind:

    • This community is user-driven. Always be polite and respectful to others.
    • Support development by purchasing a Chevereto license, which also gives you priority support.
    • Go further by joining the Community Subscription for even faster response times and to help sustain this space
  • Chevereto Support CLST

    Support response

    Support checklist

    • Got a Something went wrong message? Read this guide and provide the actual error. Do not skip this.
    • Confirm that the server meets the System Requirements
    • Check for any available Hotfix - your issue could be already reported/fixed
    • Read documentation - It will be required to Debug and understand Errors for a faster support response

CPU usage Maximum

SteveSlusser

Chevereto Member
Pro
My server periodically shows 100% usage and the website will not load. Running top from the console shows no users. This started before the new release. It stops after several hours or I can stop the droplet and turn it on later. Camp Pix IMG_0486.jpeg
 
Hello Steve,

It sounds like your server might be experiencing high traffic from bots or crawlers. Enabling CloudFlare on your domain can help filter out unwanted traffic and protect your site.

Additionally, setting up a proxy for your installation can further improve performance and security.

If you need assistance with these steps, please let us know. Thank you for reaching out.
 
1) Enabled Cloudflare.
For the record, it really did take a full 48 hours for the DNS to consistently resolve.
2) I discovered that even though Chevereto showed my storage size within my account settings, that does not include the program and other files. So, I was just at/over my server account limit. (9,000 images). So, it did not hurt to upgrade from 35GB TO 50GB and from 1GB RAM to 2 GB. 😉
3) I turned on Under Attack for a few days.
4) Now the proxy works. I think that helped!
Things are now running smooth and resource use is acceptable.
So, I concur with the CloudFlare recommendation. It just takes time and learning curve.
 
A detail that I omitted above.
UPDATE: When enablling Proxy in DNS (CloudFlare), you may get ERR_TOO_MANY_REDIRECTS.

SOLUTION: The default SSL/TLS is "Flexible" - that is the problem.
There are two options for "FULL", it appears either of these works.

My site: https://camp-pix.com

Cloudflare provides some useful statistics, even with the free account.
 
I was on shared hosting. namecheap recently disabled my account because my chevereto website was using too much cpu.
i disabled the chevereto website and then they re-enabled my account

i had to move my chevereto site to a dedicated server which was something i have been meaning to do.

i remember rodolfo saying that bots and crawlers use up cpu resources

So the bots & crawlers is the reason for the high cpu? I see them in my statcounter account non-stop
what are they doing to my server.

im going to have to block them using cloudflare too

this is what namecheap sent me


Code:
====================================[ MySQL Queries ]====================================

| 4477 | chev_user | localhost | db_chev | Sleep   | 0    |                   |                                | 0.000    |

================================[ DataBase Load Report ]=================================

+-----------+-----------+--------+-----------+--------+--------+---+----+-----+------+--------+
|FROM       |TO         |USER    |CPU        |READ    |WRITE   |CON|lCPU|lREAD|lWRITE|RESTRICT|
+-----------+-----------+--------+-----------+--------+--------+---+----+-----+------+--------+
|11-25 01:06|11-25 01:07|gsk|175.8061981|0.039297|0.005284|0  |150 |953  |953   |C       |
|11-25 01:07|11-25 01:08|gsk|179.9759827|0.027545|0.004072|0  |150 |953  |953   |C       |
|11-25 01:08|11-25 01:09|gsk|181.6665497|0.009051|0.005393|0  |150 |953  |953   |C       |
|11-25 01:09|11-25 01:10|gsk|75.9139252 |0       |0.002952|0  |150 |953  |953   |C       |
|11-25 01:10|11-25 01:11|gsk|42.1362724 |0.008028|0.003459|0  |150 |953  |953   |C       |
|11-25 01:11|11-25 01:12|gsk|42.8525581 |0.015775|0.002355|0  |150 |953  |953   |C       |
|11-25 01:12|11-25 01:13|gsk|42.2684097 |0.003512|0       |0  |150 |953  |953   |C       |
|11-25 01:13|11-25 01:14|gsk|44.4471588 |0.088074|0.003401|0  |150 |953  |953   |        |
|11-25 01:14|11-25 01:15|gsk|44.8970451 |0.016268|0.002875|0  |150 |953  |953   |        |
|11-25 01:15|11-25 01:16|gsk|44.864521  |0.002122|0.004472|0  |150 |953  |953   |        |
|11-25 01:17|11-25 01:18|gsk|80.2714081 |0       |0.002778|0  |150 |953  |953   |C       |
|11-25 01:18|11-25 01:19|gsk|140.3294983|0       |0.00169 |0  |150 |953  |953   |C       |
|11-25 01:19|11-25 01:20|gsk|139.2688293|0       |0.001996|0  |150 |953  |953   |C       |
|11-25 01:20|11-25 01:21|gsk|137.2623901|0.009059|0.001813|0  |150 |953  |953   |C       |
|11-25 01:21|11-25 01:22|gsk|130.8601379|0.001504|0.004102|0  |150 |953  |953   |C       |
|11-25 01:22|11-25 01:23|gsk|132.3381805|0.00416 |0.001585|0  |150 |953  |953   |C       |
|11-25 01:23|11-25 01:24|gsk|122.8841324|0       |0.002009|0  |150 |953  |953   |C       |
|11-25 01:24|11-25 01:25|gsk|168.1519165|0.041137|0.004109|0  |150 |953  |953   |C       |
|11-25 01:25|11-25 01:26|gsk|199.5176086|0       |0.001318|0  |150 |953  |953   |C       |
|11-25 01:26|11-25 01:27|gsk|206.2535553|0.04444 |0.106683|0  |150 |953  |953   |C       |
|11-25 01:27|11-25 01:28|gsk|219.7354889|0.038487|0.001877|0  |150 |953  |953   |C       |
|11-25 01:28|11-25 01:29|gsk|217.9199371|0.001697|0.001629|0  |150 |953  |953   |C       |
|11-25 01:29|11-25 01:30|gsk|216.9558411|0       |0.001305|0  |150 |953  |953   |C       |
|11-25 01:30|11-25 01:31|gsk|207.5856781|0       |0.001162|0  |150 |953  |953   |C       |
|11-25 01:31|11-25 01:32|gsk|202.9268036|0       |0.001728|0  |150 |953  |953   |C       |
|11-25 01:32|11-25 01:33|gsk|215.1819   |0.003518|0.001703|0  |150 |953  |953   |C       |
|11-25 01:33|11-25 01:34|gsk|218.521637 |0.005978|0.002127|0  |150 |953  |953   |C       |
|11-25 01:34|11-25 01:35|gsk|212.7350159|0.006506|0.001182|0  |150 |953  |953   |C       |
|11-25 01:35|11-25 01:36|gsk|220.7479553|0.007564|0.001865|0  |150 |953  |953   |C       |
|11-25 01:36|11-25 01:37|gsk|225.4354553|0       |0.002153|0  |150 |953  |953   |C       |
|11-25 01:37|11-25 01:38|gsk|219.6402435|0.00242 |0       |0  |150 |953  |953   |C       |
|11-25 01:38|11-25 01:39|gsk|224.0968933|0.00266 |0       |0  |150 |953  |953   |C       |
|11-25 01:39|11-25 01:40|gsk|227.951889 |0.002024|0       |0  |150 |953  |953   |C       |
|11-25 01:40|11-25 01:41|gsk|213.3983307|0       |0       |0  |150 |953  |953   |C       |
|11-25 01:41|11-25 01:42|gsk|219.7517242|0.001056|0.002256|0  |150 |953  |953   |C       |
|11-25 01:42|11-25 01:43|gsk|197.062973 |0.018738|0.001024|0  |150 |953  |953   |C       |
|11-25 01:43|11-25 01:44|gsk|127.3448334|0.001804|0.002505|0  |150 |953  |953   |C       |
|11-25 01:44|11-25 01:45|gsk|126.2694473|0       |0       |0  |150 |953  |953   |C       |
|11-25 01:45|11-25 01:46|gsk|119.7457123|0.013997|0.003518|0  |150 |953  |953   |C       |
|11-25 01:46|11-25 01:47|gsk|109.1548843|0.003963|0       |0  |150 |953  |953   |C       |
|11-25 01:47|11-25 01:48|gsk|88.3295822 |0.001029|0       |0  |150 |953  |953   |C       |
|11-25 01:48|11-25 01:49|gsk|58.3674469 |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:49|11-25 01:50|gsk|54.4039345 |0.001274|0       |0  |150 |953  |953   |C       |
|11-25 01:50|11-25 01:51|gsk|67.0581436 |0.001409|0       |0  |150 |953  |953   |C       |
|11-25 01:51|11-25 01:52|gsk|2.6871431  |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:52|11-25 01:53|gsk|1.581962   |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:54|11-25 01:55|gsk|1.327907   |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:55|11-25 01:56|gsk|1.69634    |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:56|11-25 01:57|gsk|1.184803   |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:57|11-25 01:58|gsk|1.0489939  |0       |0       |0  |150 |953  |953   |C       |
|11-25 01:59|11-25 02:00|gsk|1.838811   |0       |0       |0  |150 |953  |953   |C       |
|11-25 02:00|11-25 02:01|gsk|2.4894769  |0       |0       |0  |150 |953  |953   |C       |
|11-25 02:01|11-25 02:02|gsk|2.303148   |0       |0       |0  |150 |953  |953   |C       |
|11-25 02:05|11-25 02:06|gsk|1.5813169  |0.059388|0.001635|0  |150 |953  |953   |        |
+-----------+-----------+--------+-----------+--------+--------+---+----+-----+------+--------+

======================================[ Notations ]======================================

TS : Timestamp
USER : Username
CPU : Average CPU Usage
READ : Average READ Usage
WRITE : Average WRITE Usage
CON : Average Outside Connections
lCPU : CPU Limit
lREAD : READ Limit
lWRITE : WRITE Limit
RESTRICT : C - CPU / R - READ / W - WRITE

=========================================================================================
 
@mar

Thank you for reaching out. Some bots can be throttled via a robots.txt file at the root of your website, which can disable crawling and limit how often it is allowed. At Cloudflare, you can also rate limit bots.

The issue is that there are too many bots, and many of them are too aggressive and will ignore robots.txt. Therefore, your strategy should focus on blocking that traffic at the Cloudflare level. Your hardware limits the connections it can handle, but before purchasing hardware for serving bots, I strongly recommend trying to filter the unwanted traffic.

If Chevereto adds application layer caching, it will greatly improve this issue as it won't be hitting the MySQL server.
 
Back
Top